FEATURED LISTINGS
- 3 Beds2 Baths2,189 SqFt1/77 77$525,000 $545,000 3.7%
- 3 Beds2 Baths2,098 SqFt1/73 73$530,000 $545,000 2.8%
- 2 Beds2 Baths1,896 SqFt1/64 64$380,000 $399,000 4.8%
- 4 Beds3 Baths2,601 SqFt1/83 83$550,000 $575,000 4.3%
- 4 Beds2 Baths2,059 SqFt1/62 62$409,000 $409,000
- 2 Beds2 Baths1,720 SqFt1/66 66$390,000 $419,000 6.9%
REVIEWS
